Made to Measure
From corporate to couture, our master tailors craft suits, sherwani, shirts and trousers to your exact measurements — with imported fabrics from Italy, Korea and Thailand and a 24-hour suiting service.
Share your measurements using the charts below, visit our store at LuckyOne Mall, or message us and our team will guide you.
Size Guide
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|
| Jacket Width | 73 | 74 | 74 | 75 | 75 | 78 | 78 | 78.5 |
| Chest Width | 49 | 50 | 51.5 | 53 | 54.5 | 58.5 | 60 | 61 |
| Shoulder Width | 43 | 43 | 44 | 45 | 47 | 49 | 50 | 50 |
| Belly Width | 44.5 | 46 | 47.5 | 49 | 50.5 | 54.5 | 56 | 57.5 |
| Sleeves Length | 63 | 63 | 63 | 64 | 66 | 67 | 68 | 68.5 |
| Biceps Width | 19 | 19 | 19 | 19 | 19.5 | 20 | 20.5 | 21 |
| Wrist Width | 13 | 13.5 | 13.5 | 13.5 | 14 | 14.5 | 14.5 | 14.5 |
Garment measurements may vary slightly. For a perfect fit, visit our store or use our tailoring service.
| Size | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| Waist | 40 | 41 | 43 | 45.5 | 48 | 51.5 | 53 | 54 |
| Outseam | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Thigh | 30 | 31 | 31 | 31 | 32 | 34 | 34.5 | 34.5 |
| Foot Opening | 16.5 | 16.5 | 16.5 | 16.5 | 17 | 17.5 | 18 | 18 |
| Rise | 70 | 70 | 71 | 71 | 72 | 75 | 75 | 75 |
| Inseam | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Garment measurements may vary slightly. For a perfect fit, visit our store or use our tailoring service.
| Collar | 14.5 | 15 | 15.5 | 16 | 16.5 |
|---|---|---|---|---|---|
| Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Chest | 20 | 20.5 | 21 | 21.5 | 22 |
| Waist | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Sleeves | 24 | 24.5 | 25 | 25.5 | 26 |
| Length | 29 | 29.5 | 30 | 31 | 31 |
Garment measurements may vary slightly. For a perfect fit, visit our store or use our tailoring service.
| Collar | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
|---|---|---|---|---|---|---|---|---|
| Shoulder | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| Chest | 21 | 22 | 22.5 | 23.5 | 24.5 | 25 | 26 | 26.5 |
| Waist | 21 | 22 | 22.5 | 23.5 | 24.5 | 25 | 26 | 26.5 |
| Sleeves | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 26.5 | 26.5 |
| Length | 29.5 | 30 | 31 | 31.5 | 32 | 32 | 33 | 33 |
Garment measurements may vary slightly. For a perfect fit, visit our store or use our tailoring service.
| Size | Small | Medium | Large |
|---|---|---|---|
| Shirt Length | 38/42 | 39/44 | 41/46 |
| Chest | 36 | 40 | 42 |
| Waist | 32 | 34 | 36 |
| Hip | 36 | 40 | 42 |
| Shoulder | 17 | 18.5 | 19 |
| Sleeves | 24 | 26 | 26.5 |
| Neck | 14.5 | 15.5 | 16.5 |
| Abdomen | 34 | 36 | 38 |
Garment measurements may vary slightly. For a perfect fit, visit our store or use our tailoring service.